With over 405,154 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in Davis, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in Davis, CA.
LVN salaries by year in Davis | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | $106,361 | 31,844 |
2020 | $88,972 | 27,894 |
2019 | $84,105 | 35,924 |
2018 | $59,301 | 6,864 |
2017 | $65,322 | 35,095 |
2016 | $65,343 | 33,149 |
2015 | $62,005 | 28,047 |
2014 | $66,511 | 38,754 |
2013 | $68,598 | 167,583 |
Last Updated: August 1, 2022 |