With over 12,594,474 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in New Hampshire, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in New Hampshire.
LPN salaries by year in New Hampshire | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $89,031 | 1,211,335 |
2020 | $105,840 | 1,113,634 |
2019 | $85,720 | 1,426,353 |
2018 | $82,523 | 1,476,820 |
2017 | $76,122 | 1,562,724 |
2016 | $72,156 | 1,498,033 |
2015 | $65,966 | 1,512,528 |
2014 | $62,913 | 1,547,288 |
2013 | $61,786 | 1,245,759 |
Last Updated: August 1, 2022 |