With over 209,888 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in Folsom, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in Folsom, CA.
LVN salaries by year in Folsom | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | ||
2020 | $78,374 | 27,541 |
2019 | $81,806 | 27,801 |
2018 | $75,962 | 29,773 |
2017 | $72,675 | 31,475 |
2016 | $68,099 | 28,652 |
2015 | $67,496 | 23,425 |
2014 | $65,582 | 21,598 |
2013 | $67,704 | 19,623 |
Last Updated: August 1, 2022 |