With over 1,026,725 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in National City, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in National City, CA.
LVN salaries by year in National City | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | $82,070 | 100,208 |
2020 | $75,655 | 138,113 |
2019 | $69,280 | 142,522 |
2018 | ||
2017 | $66,019 | 141,879 |
2016 | $65,114 | 136,952 |
2015 | $60,923 | 125,676 |
2014 | $58,354 | 114,065 |
2013 | $56,498 | 127,310 |
Last Updated: August 1, 2022 |