With over 127,687 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in San Juan Capistrano, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in San Juan Capistrano, CA.
LVN salaries by year in San Juan Capistrano | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | ||
2020 | $71,760 | 14,190 |
2019 | $68,307 | 24,913 |
2018 | $64,293 | 22,236 |
2017 | $61,235 | 18,835 |
2016 | $60,736 | 16,746 |
2015 | $65,478 | 9,025 |
2014 | $60,112 | 11,051 |
2013 | $62,296 | 10,691 |
Last Updated: August 1, 2022 |