With over 216,156 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in Shafter, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in Shafter, CA.
LVN salaries by year in Shafter | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | $77,854 | 28,776 |
2020 | $67,163 | 29,290 |
2019 | $51,334 | 29,584 |
2018 | ||
2017 | $57,678 | 30,521 |
2016 | $59,654 | 25,554 |
2015 | $59,654 | 27,830 |
2014 | $54,267 | 24,742 |
2013 | $52,333 | 19,859 |
Last Updated: August 1, 2022 |