With over 453,907 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in Sonoma, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in Sonoma, CA.
LVN salaries by year in Sonoma | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | $81,172 | 65,298 |
2020 | $81,838 | 61,944 |
2019 | $72,883 | 59,501 |
2018 | ||
2017 | $69,358 | 64,287 |
2016 | $70,450 | 58,373 |
2015 | $68,858 | 54,771 |
2014 | $66,955 | 47,617 |
2013 | $67,943 | 42,116 |
Last Updated: August 1, 2022 |