With over 870,953 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in Alhambra, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in Alhambra, CA.
LVN salaries by year in Alhambra | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | $79,872 | 84,784 |
2020 | $76,799 | 115,924 |
2019 | $69,222 | 120,954 |
2018 | $62,161 | 39,662 |
2017 | $62,811 | 106,232 |
2016 | $57,658 | 103,005 |
2015 | $56,628 | 107,648 |
2014 | $54,756 | 96,211 |
2013 | $54,922 | 96,533 |
Last Updated: August 1, 2022 |