With over 321,095 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Alhambra, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Alhambra, CA.
RN salaries by year in Alhambra | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $129,445 | 27,170 |
2020 | $117,889 | 30,712 |
2019 | $100,521 | 35,714 |
2018 | $94,557 | 13,520 |
2017 | $88,020 | 42,798 |
2016 | $79,851 | 40,083 |
2015 | $77,048 | 42,475 |
2014 | $73,117 | 46,680 |
2013 | $72,545 | 41,943 |
Last Updated: August 1, 2022 |