With over 148,973 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in Los Banos, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in Los Banos, CA.
LVN salaries by year in Los Banos | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | $57,138 | 4,280 |
2020 | $56,794 | 18,183 |
2019 | $51,397 | 24,127 |
2018 | $53,810 | 11,245 |
2017 | $55,016 | 19,332 |
2016 | $51,272 | 7,715 |
2015 | $51,147 | 19,254 |
2014 | $50,950 | 22,160 |
2013 | $50,003 | 22,677 |
Last Updated: August 1, 2022 |