With over 92,158 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Los Banos, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Los Banos, CA.
RN salaries by year in Los Banos | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $85,634 | 6,813 |
2020 | $80,756 | 13,736 |
2019 | $84,646 | 9,793 |
2018 | $78,832 | 4,357 |
2017 | $79,955 | 9,751 |
2016 | $77,626 | 7,622 |
2015 | $81,567 | 10,748 |
2014 | $80,642 | 12,442 |
2013 | $87,526 | 16,896 |
Last Updated: August 1, 2022 |