With over 35,957,094 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in North Dakota, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in North Dakota.
CNA salaries by year in North Dakota | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $50,481 | 4,556,797 |
2020 | $51,009 | 2,207,820 |
2019 | $46,137 | 4,995,361 |
2018 | $44,879 | 4,258,449 |
2017 | $43,836 | 4,760,831 |
2016 | $44,003 | 4,869,855 |
2015 | $41,160 | 4,404,442 |
2014 | $39,434 | 4,124,861 |
2013 | $39,046 | 1,778,678 |
Last Updated: August 1, 2022 |