With over 46,626,229 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in New Hampshire, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in New Hampshire.
CNA salaries by year in New Hampshire | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $55,040 | 4,174,125 |
2020 | $52,946 | 3,776,510 |
2019 | $45,728 | 5,194,363 |
2018 | $42,584 | 5,650,090 |
2017 | $40,028 | 5,997,736 |
2016 | $37,988 | 5,581,271 |
2015 | $36,795 | 5,674,659 |
2014 | $36,434 | 5,896,981 |
2013 | $35,749 | 4,680,494 |
Last Updated: August 1, 2022 |