With over 9,168,224,164 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in the United States, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs near you.
CNA salaries by year in the United States | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $41,268 | 764,233,789 |
2020 | $39,122 | 825,202,744 |
2019 | $35,808 | 1,090,895,930 |
2018 | $34,238 | 1,004,576,487 |
2017 | $33,003 | 1,155,009,294 |
2016 | $31,746 | 1,121,670,447 |
2015 | $30,570 | 1,136,203,429 |
2014 | $29,974 | 1,144,008,413 |
2013 | $29,627 | 926,423,631 |
Last Updated: August 1, 2022 |