With over 119,782 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Montrose, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Montrose, AL.
LPN salaries by year in Montrose | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | ||
2020 | ||
2019 | $48,214 | 17,663 |
2018 | $50,253 | 21,888 |
2017 | $52,832 | 15,115 |
2016 | $48,443 | 15,707 |
2015 | $46,654 | 16,796 |
2014 | $47,278 | 14,604 |
2013 | $53,061 | 18,009 |
Last Updated: August 1, 2022 |