With over 87,294,241 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2019 in North Carolina, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in North Carolina.
LPN salaries by year in North Carolina | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2019 | $58,896 | 11,901,850 |
2018 | $59,364 | 11,053,363 |
2017 | $57,189 | 18,820,254 |
2016 | $55,414 | 12,241,425 |
2015 | $53,626 | 11,919,360 |
2014 | $53,302 | 11,910,080 |
2013 | $52,211 | 9,447,909 |
Last Updated: February 20, 2021 |