With over 4,638,543 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Montana, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Montana.
LPN salaries by year in Montana | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $72,798 | 397,300 |
2020 | $63,978 | 434,090 |
2019 | $61,835 | 501,350 |
2018 | $61,912 | 432,642 |
2017 | $57,333 | 596,101 |
2016 | $53,958 | 589,670 |
2015 | $51,183 | 612,863 |
2014 | $50,054 | 638,076 |
2013 | $46,272 | 436,451 |
Last Updated: August 1, 2022 |