With over 56,641 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Livonia, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Livonia, NY.
LPN salaries by year in Livonia | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $67,891 | 13,606 |
2020 | $55,994 | 15,263 |
2019 | ||
2018 | ||
2017 | $49,878 | 14,287 |
2016 | ||
2015 | ||
2014 | ||
2013 | $49,338 | 13,485 |
Last Updated: August 1, 2022 |