With over 158,372 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in Falfurrias, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in Falfurrias, TX.
LVN salaries by year in Falfurrias | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | $48,776 | 10,909 |
2020 | $48,422 | 25,943 |
2019 | $48,422 | 23,928 |
2018 | $49,026 | 20,971 |
2017 | $48,859 | 18,133 |
2016 | $47,736 | 19,097 |
2015 | $47,923 | 14,637 |
2014 | $54,600 | 12,678 |
2013 | $56,680 | 12,076 |
Last Updated: August 1, 2022 |