With over 183,285 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in Llano, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in Llano, TX.
LVN salaries by year in Llano | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | $53,955 | 22,014 |
2020 | ||
2019 | $45,573 | 24,206 |
2018 | $45,490 | 26,342 |
2017 | $45,240 | 14,791 |
2016 | $47,715 | 29,602 |
2015 | $48,953 | 18,267 |
2014 | $49,161 | 24,090 |
2013 | $47,434 | 23,973 |
Last Updated: August 1, 2022 |