With over 17,528,135 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in San Antonio, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in San Antonio, TX.
LVN salaries by year in San Antonio | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | $59,776 | 1,629,311 |
2020 | $57,802 | 1,341,873 |
2019 | $54,611 | 1,871,437 |
2018 | $53,612 | 2,242,107 |
2017 | $53,057 | 2,075,297 |
2016 | $50,982 | 2,255,501 |
2015 | $50,040 | 2,137,789 |
2014 | $48,810 | 2,117,292 |
2013 | $46,592 | 1,857,528 |
Last Updated: August 1, 2022 |