With over 110,925 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in Itasca, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in Itasca, TX.
LVN salaries by year in Itasca | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | $57,886 | 13,588 |
2020 | $55,224 | 15,000 |
2019 | $53,061 | 16,217 |
2018 | $53,914 | 14,331 |
2017 | $51,168 | 14,552 |
2016 | $46,717 | 10,163 |
2015 | $48,339 | 11,099 |
2014 | $43,597 | 15,975 |
2013 | ||
Last Updated: August 1, 2022 |