With over 1,805,097 hours worked by Licensed Vocational Nurse (LVN) employees at skilled nursing facilities from 2013-2021 in New Braunfels, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LVN positions have become one the fastest growing occupations in the US. Let us help you find the best LVN jobs in New Braunfels, TX.
LVN salaries by year in New Braunfels | ||
---|---|---|
Year | Avg Salary | LVN Hours |
2021 | $54,525 | 169,786 |
2020 | $53,487 | 163,397 |
2019 | $51,293 | 227,919 |
2018 | $52,239 | 202,241 |
2017 | $54,979 | 246,958 |
2016 | $52,146 | 231,555 |
2015 | $48,942 | 177,938 |
2014 | $46,930 | 195,533 |
2013 | $46,644 | 189,770 |
Last Updated: August 1, 2022 |