With over 2,013,039,287 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in the United States, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs near you.
RN salaries by year in the United States | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $89,315 | 184,483,155 |
2020 | $85,529 | 193,292,079 |
2019 | $80,484 | 240,806,812 |
2018 | $78,210 | 220,231,027 |
2017 | $75,878 | 253,419,128 |
2016 | $73,424 | 237,660,347 |
2015 | $70,849 | 244,877,884 |
2014 | $69,423 | 246,477,669 |
2013 | $68,940 | 191,791,186 |
Last Updated: August 1, 2022 |