With over 6,802,673 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Lakewood, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Lakewood, CO.
CNA salaries by year in Lakewood | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $46,800 | 591,718 |
2020 | $44,066 | 635,024 |
2019 | $43,882 | 705,478 |
2018 | $41,982 | 658,324 |
2017 | $42,898 | 778,322 |
2016 | $42,274 | 795,755 |
2015 | $37,597 | 867,314 |
2014 | $35,070 | 941,331 |
2013 | $35,176 | 829,407 |
Last Updated: August 1, 2022 |