With over 491,778 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Brazil, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Brazil, IN.
CNA salaries by year in Brazil | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $36,878 | 45,720 |
2020 | $35,942 | 45,728 |
2019 | $32,510 | 43,179 |
2018 | ||
2017 | $31,034 | 37,579 |
2016 | $29,744 | 103,053 |
2015 | $27,664 | 78,606 |
2014 | $27,102 | 82,981 |
2013 | $26,062 | 54,932 |
Last Updated: August 1, 2022 |