With over 328,158 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Houston, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Houston, MN.
CNA salaries by year in Houston | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $44,949 | 48,755 |
2020 | $42,765 | 47,314 |
2019 | $40,581 | 48,682 |
2018 | $40,872 | 51,639 |
2017 | $38,397 | 47,679 |
2016 | $36,067 | 43,346 |
2015 | ||
2014 | ||
2013 | $31,387 | 40,743 |
Last Updated: August 1, 2022 |