With over 276,074 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Columbia, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Columbia, NJ.
CNA salaries by year in Columbia | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $25,106 | 31,207 |
2020 | $42,037 | 23,050 |
2019 | $38,605 | 31,690 |
2018 | $37,086 | 31,987 |
2017 | $35,942 | 34,026 |
2016 | $34,923 | 31,424 |
2015 | $35,006 | 31,164 |
2014 | $34,694 | 30,800 |
2013 | $34,778 | 30,726 |
Last Updated: August 1, 2022 |