With over 2,125,711 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Endicott, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Endicott, NY.
CNA salaries by year in Endicott | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $42,557 | 101,648 |
2020 | $42,754 | 260,026 |
2019 | $43,867 | 279,200 |
2018 | $41,558 | 265,719 |
2017 | $36,390 | 269,824 |
2016 | $35,890 | 248,216 |
2015 | $35,308 | 241,339 |
2014 | $33,166 | 242,084 |
2013 | $32,937 | 217,655 |
Last Updated: August 1, 2022 |