With over 504,739 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Woodstock, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Woodstock, VA.
CNA salaries by year in Woodstock | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $17,181 | 37,251 |
2020 | $33,238 | 59,352 |
2019 | $35,027 | 47,813 |
2018 | $36,691 | 54,888 |
2017 | $34,050 | 59,222 |
2016 | $31,325 | 57,587 |
2015 | $33,010 | 58,503 |
2014 | $27,789 | 66,204 |
2013 | $30,389 | 63,919 |
Last Updated: August 1, 2022 |