With over 337,725 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Casa Grande, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Casa Grande, AZ.
LPN salaries by year in Casa Grande | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | ||
2020 | $59,550 | 47,055 |
2019 | $60,611 | 46,628 |
2018 | $58,344 | 42,977 |
2017 | $58,178 | 40,136 |
2016 | $53,768 | 45,360 |
2015 | $60,445 | 40,001 |
2014 | $58,323 | 34,800 |
2013 | $55,869 | 40,768 |
Last Updated: August 1, 2022 |