With over 147,068 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Hillsboro, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Hillsboro, KS.
LPN salaries by year in Hillsboro | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $52,146 | 18,410 |
2020 | $50,991 | 22,623 |
2019 | $45,978 | 21,257 |
2018 | $44,242 | 28,841 |
2017 | $41,506 | 24,809 |
2016 | $44,346 | 15,876 |
2015 | $43,742 | 15,252 |
2014 | ||
2013 | ||
Last Updated: August 1, 2022 |