With over 175,342 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Villa Hills, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Villa Hills, KY.
LPN salaries by year in Villa Hills | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $55,848 | 21,075 |
2020 | ||
2019 | $57,242 | 17,898 |
2018 | $46,883 | 23,102 |
2017 | $53,893 | 24,501 |
2016 | $53,123 | 23,148 |
2015 | $54,371 | 12,098 |
2014 | $55,973 | 26,277 |
2013 | $52,936 | 27,243 |
Last Updated: August 1, 2022 |