With over 520,887 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in New Brighton, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in New Brighton, MN.
LPN salaries by year in New Brighton | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $72,176 | 32,983 |
2020 | $72,561 | 36,801 |
2019 | $71,289 | 64,774 |
2018 | $59,606 | 74,411 |
2017 | $67,933 | 73,901 |
2016 | $64,875 | 61,693 |
2015 | $57,415 | 76,401 |
2014 | $59,228 | 64,817 |
2013 | $55,099 | 35,106 |
Last Updated: August 1, 2022 |