With over 1,759,248 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Brick, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Brick, NJ.
LPN salaries by year in Brick | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $72,140 | 164,182 |
2020 | $78,234 | 178,932 |
2019 | $76,632 | 187,546 |
2018 | $71,729 | 196,880 |
2017 | $69,883 | 202,222 |
2016 | $70,195 | 212,368 |
2015 | $68,068 | 214,897 |
2014 | $64,480 | 202,978 |
2013 | $65,728 | 199,243 |
Last Updated: August 1, 2022 |