With over 122,387 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Coalgate, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Coalgate, OK.
LPN salaries by year in Coalgate | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $50,710 | 9,084 |
2020 | ||
2019 | $86,112 | 15,198 |
2018 | $52,728 | 23,400 |
2017 | $51,813 | 23,366 |
2016 | $49,733 | 18,249 |
2015 | $49,338 | 15,481 |
2014 | $46,197 | 17,609 |
2013 | ||
Last Updated: August 1, 2022 |