With over 489,086 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in N Charleston, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in N Charleston, SC.
LPN salaries by year in N Charleston | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $70,491 | 37,321 |
2020 | $67,621 | 46,828 |
2019 | $65,562 | 51,232 |
2018 | $64,667 | 57,890 |
2017 | $63,690 | 63,106 |
2016 | $58,864 | 60,944 |
2015 | $58,510 | 56,693 |
2014 | $58,906 | 59,114 |
2013 | $58,594 | 55,958 |
Last Updated: August 1, 2022 |