With over 62,951 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Bluffdale, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Bluffdale, UT.
LPN salaries by year in Bluffdale | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $55,474 | 5,966 |
2020 | $63,045 | 8,138 |
2019 | $54,267 | 8,417 |
2018 | $55,078 | 10,648 |
2017 | $52,957 | 5,863 |
2016 | $49,171 | 9,959 |
2015 | $50,128 | 9,597 |
2014 | $43,867 | 3,872 |
2013 | $51,792 | 491 |
Last Updated: August 1, 2022 |