With over 268,432 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Saint Albans, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Saint Albans, VT.
LPN salaries by year in Saint Albans | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $89,898 | 21,557 |
2020 | $41,413 | 30,669 |
2019 | $80,226 | 34,709 |
2018 | $88,566 | 31,303 |
2017 | $88,670 | 31,330 |
2016 | $74,402 | 33,118 |
2015 | $69,950 | 31,641 |
2014 | $90,043 | 29,881 |
2013 | $113,277 | 24,224 |
Last Updated: August 1, 2022 |