With over 105,226 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Battle Ground, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Battle Ground, WA.
LPN salaries by year in Battle Ground | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $89,773 | 9,382 |
2020 | $80,392 | 7,279 |
2019 | $71,053 | 7,320 |
2018 | $49,962 | 6,373 |
2017 | $68,078 | 9,283 |
2016 | $57,242 | 12,533 |
2015 | $50,398 | 16,444 |
2014 | $46,176 | 19,143 |
2013 | $59,322 | 17,469 |
Last Updated: August 1, 2022 |