With over 37,983 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Spring Green, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Spring Green, WI.
LPN salaries by year in Spring Green | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $59,966 | 5,803 |
2020 | ||
2019 | $43,576 | 4,478 |
2018 | $56,035 | 5,459 |
2017 | $57,762 | 5,461 |
2016 | $46,717 | 6,558 |
2015 | $40,664 | 4,260 |
2014 | $36,712 | 5,964 |
2013 | ||
Last Updated: August 1, 2022 |