With over 45,636 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Armstrong, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Armstrong, IA.
RN salaries by year in Armstrong | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $73,154 | 7,411 |
2020 | ||
2019 | $66,664 | 7,781 |
2018 | $60,029 | 5,857 |
2017 | $61,672 | 6,111 |
2016 | $54,933 | 6,426 |
2015 | $55,099 | 6,437 |
2014 | $54,101 | 5,613 |
2013 | ||
Last Updated: August 1, 2022 |