With over 9,070,993 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in New Mexico, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in New Mexico.
RN salaries by year in New Mexico | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $98,864 | 873,455 |
2020 | $91,958 | 712,317 |
2019 | $86,052 | 1,112,789 |
2018 | $86,388 | 1,085,961 |
2017 | $81,051 | 1,164,052 |
2016 | $78,255 | 1,135,875 |
2015 | $72,614 | 1,163,082 |
2014 | $68,984 | 984,710 |
2013 | $71,322 | 838,752 |
Last Updated: August 1, 2022 |