With over 123,858,868 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Pennsylvania, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Pennsylvania.
RN salaries by year in Pennsylvania | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $97,309 | 11,312,108 |
2020 | $95,411 | 8,050,439 |
2019 | $90,230 | 14,520,828 |
2018 | $88,067 | 15,829,834 |
2017 | $84,225 | 15,653,758 |
2016 | $81,957 | 15,922,882 |
2015 | $79,617 | 16,365,241 |
2014 | $79,771 | 17,094,803 |
2013 | $79,466 | 9,108,975 |
Last Updated: August 1, 2022 |