With over 11,217,986 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Hawaii, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Hawaii.
RN salaries by year in Hawaii | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $97,531 | 1,493,828 |
2020 | $92,360 | 1,250,951 |
2019 | $94,770 | 1,442,826 |
2018 | $92,690 | 1,132,620 |
2017 | $89,812 | 1,311,033 |
2016 | $89,407 | 1,296,581 |
2015 | $87,789 | 1,189,274 |
2014 | $85,286 | 1,193,200 |
2013 | $80,202 | 907,673 |
Last Updated: August 1, 2022 |