With over 16,430,456 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Birmingham, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Birmingham, AL.
CNA salaries by year in Birmingham | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $36,717 | 1,811,867 |
2020 | $29,426 | 539,073 |
2019 | $29,513 | 2,403,328 |
2018 | $30,112 | 2,406,102 |
2017 | $28,800 | 2,302,200 |
2016 | $28,504 | 2,060,203 |
2015 | $27,531 | 2,080,314 |
2014 | $26,532 | 2,086,590 |
2013 | $27,343 | 740,779 |
Last Updated: August 1, 2022 |