With over 6,384,624 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Birmingham, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Birmingham, AL.
LPN salaries by year in Birmingham | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $68,520 | 670,845 |
2020 | $54,778 | 256,772 |
2019 | $54,139 | 902,699 |
2018 | $52,752 | 850,630 |
2017 | $50,363 | 843,069 |
2016 | $50,863 | 811,534 |
2015 | $48,933 | 862,812 |
2014 | $48,563 | 848,941 |
2013 | $50,026 | 337,322 |
Last Updated: August 1, 2022 |