With over 782,517 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Woodstock, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Woodstock, GA.
CNA salaries by year in Woodstock | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $37,627 | 57,297 |
2020 | $34,861 | 70,082 |
2019 | $32,760 | 67,422 |
2018 | $31,429 | 72,379 |
2017 | $29,910 | 79,455 |
2016 | $27,830 | 95,730 |
2015 | $26,686 | 101,341 |
2014 | $21,424 | 129,980 |
2013 | $21,195 | 108,831 |
Last Updated: August 1, 2022 |