With over 156,011 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Woodstock, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Woodstock, GA.
RN salaries by year in Woodstock | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $72,779 | 14,543 |
2020 | $76,170 | 20,212 |
2019 | $75,587 | 20,052 |
2018 | $79,851 | 13,064 |
2017 | $73,944 | 19,178 |
2016 | $76,003 | 18,699 |
2015 | $65,957 | 15,283 |
2014 | $59,675 | 26,048 |
2013 | $58,573 | 8,932 |
Last Updated: August 1, 2022 |