With over 12,834,965 hours worked by Certified Nursing Assistant (CNA) employees at skilled nursing facilities from 2013-2021 in Boston, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, CNA positions have become one the fastest growing occupations in the US. Let us help you find the best CNA jobs in Boston, MA.
CNA salaries by year in Boston | ||
---|---|---|
Year | Avg Salary | CNA Hours |
2021 | $50,731 | 667,598 |
2020 | $45,353 | 1,165,175 |
2019 | $41,097 | 1,360,664 |
2018 | $39,661 | 1,385,245 |
2017 | $38,458 | 1,548,132 |
2016 | $39,071 | 1,612,911 |
2015 | $38,052 | 1,679,947 |
2014 | $37,269 | 1,755,384 |
2013 | $36,777 | 1,659,909 |
Last Updated: August 1, 2022 |